SEPTEMBER
- This preview corresponds with PAGE 30 of the printed guide. To view a higher resolution PDF FILE, CLICK HERE.
UNITED WE STAND
DIVIDED WE FALL
30
Sunday, September 5, 2010
30
OLD KINDERHOOK REALTY LLC
888-346-4949
SALES@OLDKINDERHOOK.COM
WWW.OLDKINDERHOOK.COM
20 EAGLE RIDGE ROAD, CAMDENTON, MO 65020
sales@oldkinderhook.com www.oldkinderhook.com
126 GOLF VIEW DRIVE-TAKE A LOOK AT THIS very well-maintained
home with a year-round sunroom overlooking the golf course. 2 Bedrooms
with 2 full baths, stone fireplace and vaulted ceilings that give it a
spacious feel. The sunroom allows additional sleeping space. It’s ready
for new owners and includes the furniture, décor, and a Founder’s Golf
Membership worth $32,400! MLS #3068225 $165,000
5 COTTAGE PARK EAST - 2B/2B WONDERFUL VIEW of 15 fairway
from this charming golf cottage. Vaulted ceilings, tile/carpet
flooring, open floor plan, location and turn-key package makes this
cottage special. Easy walk to the pool or tennis courts! Quail Golf
Membership included! MLS# 3068241R $165,000
MARINA RESIDENCE CONDO 1C - This beautiful walkin
condo features granite countertops, a large screened
patio, and a great view. Enjoy restaurants, pool and all
the amenities of Old Kinderhook. Price includes furniture,
décor and a 12x28 slip. MLS# 3070663R $199,900
Boat slips are available 12x32 - 16x44
PLAT LOT WATERFRONT LOT TYPE ACREAGE PRICE
1...................... 1............................................................ Golf Course.................0.83 ........................$48,500
1...................... 6............................................................ Golf Course.................0.49 ........................$40,500
3..................... 59........................................................... Golf Course.................0.59 ........................$30,500
3..................... 60........................................................... Golf Course................ 0..29........................$28,500
3..................... 72........................................................... Golf Course.................0.57 ........................$37,500
3..................... 73........................................................... Golf Course.................0.36 ........................$31,500
3..................... 44........................................................... Golf Course.................0.74 ........................$46,500
3..................... 45........................................................... Golf Course.................0.59 ........................$36,500
8...................... 1............................................................ Golf Course.................0.33 ........................$30,500
8...................... 2............................................................ Golf Course.................0.42 ........................$32,500
1..................... 12............................................................Second Tier .................0.47 ........................$22,500
1..................... 13............................................................Second Tier .................0.41 ........................$20,500
2..................... 14............................................................Second Tier .................0.75 ........................$28,500
2..................... 15............................................................Second Tier .................0.75 ........................$28,500
12................... 12.....................................................Lake View w/access ..........1.09 ........................$94,500
12................... 13.....................................................Lake View w/access ..........0.72 ........................$78,500
12................... 14.....................................................Lake View w/access ..........0.50 ........................$52,500
12................... 31.....................................................Lake View w/access ..........0.72 ........................$70,000
12................... 28.....................................................Lake View w/access ..........0.71 ........................$76,000
12................... 29.....................................................Lake View w/access ..........0.67 ........................$75,000
12................... 30.....................................................Lake View w/access ..........0.58 ........................$72,000
12................... 32.....................................................Lake View w/access ..........0.57 ........................$82,500
Tom Weiskopf Signature Course • 24 Hour Security • Marina & Private Boat Launch
Business & Fitness Center • Swimming Pool • Tennis Courts • Elements Spa
20% Discount at Both Restaurants • On-Site Lodging
Old Kinderhook Amenities